Alaska opens September 1. North Dakota leads the lower 48 at September 20. And 20+ states have early teal hunting starting September 6. Here's the full map.
Dates shown are for the primary duck season opener. States with multiple zones show the earliest zone. Early teal seasons listed separately below.
| Rank | State | Season Opens | Season Closes | Flyway |
|---|---|---|---|---|
| 1 | Alaska | Sep 1, 2025 | Dec 16, 2025 | Pacific |
| 2 | North Dakota | Sep 20, 2025 | Jan 4, 2026 | Central |
| 3 | Minnesota | Sep 27, 2025 (North Zone) | Dec 7, 2025 | Mississippi |
| 3 | Wisconsin | Sep 27, 2025 (North Zone) | Dec 7, 2025 | Mississippi |
| 5 | Michigan | Oct 1, 2025 (North Zone) | Dec 7, 2025 | Mississippi |
| 6 | Maine | Oct 4, 2025 | Dec 14, 2025 | Atlantic |
| 6 | New York | Oct 4, 2025 (North Zone) | Jan 18, 2026 | Atlantic |
| 6 | South Dakota | Oct 4, 2025 | Jan 4, 2026 | Central |
| 6 | Wyoming | Oct 4, 2025 | Jan 4, 2026 | Central |
| 6 | Colorado | Oct 4, 2025 | Jan 18, 2026 | Central |
| 6 | Idaho | Oct 4, 2025 | Jan 18, 2026 | Pacific |
| 6 | Utah | Oct 4, 2025 | Jan 18, 2026 | Pacific |
| 13 | Iowa | Oct 11, 2025 | Dec 7, 2025 | Mississippi |
| 13 | Ohio | Oct 11, 2025 | Dec 28, 2025 | Mississippi |
| 13 | Washington | Oct 11, 2025 | Jan 25, 2026 | Pacific |
| 13 | Oregon | Oct 11, 2025 | Jan 25, 2026 | Pacific |
| 13 | Vermont | Oct 11, 2025 | Dec 21, 2025 | Atlantic |
| 13 | New Hampshire | Oct 11, 2025 | Dec 21, 2025 | Atlantic |
| 13 | Nebraska | Oct 11, 2025 | Jan 4, 2026 | Central |
| 20 | Massachusetts | Oct 18, 2025 | Dec 28, 2025 | Atlantic |
| 20 | Rhode Island | Oct 18, 2025 | Jan 4, 2026 | Atlantic |
| 20 | Pennsylvania | Oct 18, 2025 | Jan 18, 2026 | Atlantic |
| 20 | New Jersey | Oct 18, 2025 | Jan 25, 2026 | Atlantic |
| 20 | California | Oct 18, 2025 (Sac. Valley) | Jan 25, 2026 | Pacific |
| 20 | Nevada | Oct 18, 2025 | Jan 25, 2026 | Pacific |
| 26 | Illinois | Oct 25, 2025 (North Zone) | Jan 4, 2026 | Mississippi |
| 26 | Indiana | Oct 25, 2025 | Jan 4, 2026 | Mississippi |
| 26 | Missouri | Oct 25, 2025 (North Zone) | Jan 18, 2026 | Mississippi |
| 26 | Kansas | Oct 25, 2025 | Jan 25, 2026 | Central |
| 26 | Connecticut | Oct 25, 2025 | Jan 11, 2026 | Atlantic |
| 26 | West Virginia | Oct 25, 2025 | Jan 18, 2026 | Atlantic |
| 26 | New Mexico | Oct 25, 2025 | Jan 18, 2026 | Central |
| 33 | Texas | Nov 1, 2025 (North Zone) | Jan 25, 2026 | Central |
| 33 | Oklahoma | Nov 1, 2025 | Jan 25, 2026 | Central |
| 33 | Arizona | Nov 1, 2025 | Jan 25, 2026 | Pacific |
| 36 | Delaware | Nov 8, 2025 | Jan 25, 2026 | Atlantic |
| 36 | Maryland | Nov 8, 2025 | Jan 25, 2026 | Atlantic |
| 36 | Louisiana | Nov 8, 2025 | Jan 25, 2026 | Mississippi |
| 39 | Virginia | Nov 15, 2025 | Jan 25, 2026 | Atlantic |
| 39 | North Carolina | Nov 15, 2025 | Jan 25, 2026 | Atlantic |
| 41 | Kentucky | Nov 22, 2025 | Jan 18, 2026 | Mississippi |
| 41 | Tennessee | Nov 22, 2025 | Jan 25, 2026 | Mississippi |
| 41 | Arkansas | Nov 22, 2025 | Jan 31, 2026 | Mississippi |
| 41 | Mississippi | Nov 22, 2025 | Jan 31, 2026 | Mississippi |
| 41 | Alabama | Nov 22, 2025 | Jan 25, 2026 | Mississippi |
| 41 | South Carolina | Nov 22, 2025 | Jan 25, 2026 | Atlantic |
| 41 | Georgia | Nov 22, 2025 | Jan 25, 2026 | Atlantic |
| 41 | Florida | Nov 22, 2025 | Jan 25, 2026 | Atlantic |
These states allow waterfowl hunting as early as September 6, 2025 through dedicated early teal seasons. Bag limits vary; most allow 6 teal per day during the special season.
| State | Teal Season Opens | Teal Season Closes | Flyway |
|---|---|---|---|
| Louisiana | Sep 6, 2025 | Sep 21, 2025 | Mississippi |
| Mississippi | Sep 6, 2025 | Sep 21, 2025 | Mississippi |
| Missouri | Sep 6, 2025 | Sep 21, 2025 | Mississippi |
| Iowa | Sep 6, 2025 | Sep 21, 2025 | Mississippi |
| Illinois | Sep 6, 2025 | Sep 21, 2025 | Mississippi |
| Indiana | Sep 6, 2025 | Sep 21, 2025 | Mississippi |
| Kentucky | Sep 6, 2025 | Sep 21, 2025 | Mississippi |
| Tennessee | Sep 6, 2025 | Sep 21, 2025 | Mississippi |
| Alabama | Sep 6, 2025 | Sep 21, 2025 | Mississippi |
| Oklahoma | Sep 6, 2025 | Sep 21, 2025 | Central |
| Kansas | Sep 6, 2025 | Sep 21, 2025 | Central |
| Nebraska | Sep 6, 2025 | Sep 21, 2025 | Central |
| South Dakota | Sep 6, 2025 | Sep 21, 2025 | Central |
| Delaware | Sep 6, 2025 | Sep 21, 2025 | Atlantic |
| Maryland | Sep 6, 2025 | Sep 21, 2025 | Atlantic |
| Virginia | Sep 6, 2025 | Sep 21, 2025 | Atlantic |
| North Carolina | Sep 6, 2025 | Sep 21, 2025 | Atlantic |
| South Carolina | Sep 6, 2025 | Sep 21, 2025 | Atlantic |
| Georgia | Sep 6, 2025 | Sep 21, 2025 | Atlantic |
| Florida | Sep 6, 2025 | Sep 21, 2025 | Atlantic |
| California | Sep 6, 2025 | Sep 21, 2025 | Pacific |
| Oregon | Sep 6, 2025 | Sep 21, 2025 | Pacific |
| Arkansas | Sep 13, 2025 | Sep 28, 2025 | Mississippi |
| Texas | Sep 13, 2025 | Sep 28, 2025 | Central |
| New Mexico | Sep 13, 2025 | Sep 28, 2025 | Central |
Season opener dates compiled from state agency publications for 2025–26. Earliest zone shown for multi-zone states. 2026–27 dates pending (expected June–July 2026). Last verified: May 8, 2026. Source: BlindBook Research Team. Always confirm with official state regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.