Indiana is part of the Mississippi Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from September 1 through February 15, 2026, with 45 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Natural Resources within frameworks established by the U.S. Fish & Wildlife Service.
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Early Canada | Sep 1 | Sep 10 | 5 | 15 |
| Regular Season | Oct 18 | Oct 26 | 5 | 15 |
| dark_geese | Nov 22 | Feb 15 | 5 | 15 |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Sep 6 | Sep 14 | 6 | 18 |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Oct 11 | Oct 12 | 6 | – |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Oct 11 | Oct 12 | 6 | – |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Oct 18 | Dec 7 | 6 | 18 |
| Second Split | Dec 20 | Dec 28 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| light_geese | Oct 18 | Oct 26 | 20 | – |
| light_geese | Nov 22 | Feb 15 | 20 | – |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Oct 18 | Dec 7 | 15 | 45 |
| Second Split | Dec 20 | Dec 28 | 15 | 45 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Oct 18 | Dec 7 | 5 | 15 |
| Second Split | Dec 20 | Dec 28 | 5 | 15 |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Nov 22 | Feb 15 | 2 | 6 |
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data was verified on March 9, 2026. Always confirm with your state's official regulations before hunting.