Compare Plans
Full feature comparison across all six BlindBook plans. Pick the tier that fits how you hunt.
| Feature | Solo Free | Solo Pro | Hunt Crew | Club | Outfitter | Land Mgr |
|---|---|---|---|---|---|---|
| Core Mobile | ||||||
| WingID™ species, sex, age ID | ||||||
| Personal harvest log with GPS + weather | ||||||
| Field Guide (30+ species) | ||||||
| Multi-species (Deer, Turkey, Upland, Waterfowl, Hog, Gator) | Waterfowl only | All 6 | All 6 | All 6 | All 6 | All 6 |
| Personal Property (private map) | 10 pins | Unlimited | ||||
| Opt-in seasonal leaderboard | ||||||
| Pro Features | ||||||
| BlindBook Connect (share with Pro hunters) | — | |||||
| Advanced analytics (YoY, time-of-day, weather) | — | |||||
| Band Tracker | — | |||||
| Grand Slam tracker | — | |||||
| Wingman™ AI (personal) | — | |||||
| Weather pattern overlay | — | |||||
| Crew & Org Coordination | ||||||
| Shared harvest log | — | — | ||||
| Org Properties (shared maps) | — | — | Unlimited | Unlimited | Unlimited | Unlimited |
| Simple blind reservation | — | — | ||||
| Shared to-dos & task assignment | — | — | ||||
| Crew seat management | — | — | — | — | — | |
| Hunt Calendar | — | — | Hunt | Hunt / Event | Hunt / Event | Hunt / Event |
| Wingman group insights | — | — | Squad | Club | Outfit | Aggregated |
| Club-Grade Governance | ||||||
| Full Command Center (web admin) | — | — | — | |||
| Formal member roster + custom fields | — | — | — | |||
| Blind draw system (weighted, rotation, priority) | — | — | — | |||
| Harvest compliance (49-state season tracking) | — | — | — | |||
| Historical Season Reporting | — | — | — | |||
| Map layers + tags | — | — | — | |||
| Guest management (day passes + waivers) | — | — | — | |||
| Inventory management (decoys, boats, gear) | — | — | — | |||
| Outfitter / Commercial | ||||||
| Guide Mode (field-facing UX) | — | — | — | — | ||
| Scouting (formalized workflow) | — | — | — | — | ||
| Mobile waivers & e-docs | — | — | — | — | ||
| Deposit & payment processing (Stripe Connect) | — | — | — | — | ||
| Guide management (assignments, stats, access) | — | — | — | — | Team only | — |
| Land Manager Oversight | ||||||
| Crew dropdown / org switcher | — | — | — | — | — | |
| Monthly rollup PDF | — | — | — | — | — | |
| Aggregated harvest + pressure data | — | — | — | — | — | |
| Broadcast to-dos to all Crews | — | — | — | — | — | |
| Volume pricing on managed Crews | — | — | — | — | — |
Outfitter tiers: booking fees to end customer apply — you keep 100% of your rate.
Head back to the pricing page for the headline view, or request a demo and we’ll walk you through it.