Ohio is part of the Mississippi Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from September 6 through February 9, 2026, with 42 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Natural Resources within frameworks established by the U.S. Fish & Wildlife Service.
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Sep 6 | Sep 14 | 6 | 18 |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Sep 6 | Sep 14 | 5 | 15 |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Oct 4 | Oct 5 | 6 | 18 |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Oct 4 | Oct 5 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Oct 18 | Oct 26 | 6 | 18 |
| Second Split | Nov 15 | Jan 4 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Oct 18 | Oct 26 | 5 | 15 |
| Second Split | Nov 15 | Feb 9 | 5 | 15 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Light Geese - Split 1 | Oct 18 | Dec 8 | 10 | 30 |
| Light Geese - Split 2 | Dec 27 | Feb 9 | 10 | 30 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Oct 18 | Oct 26 | 15 | 45 |
| Second Split | Nov 15 | Jan 4 | 15 | 45 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Oct 18 | Oct 26 | 5 | 15 |
| Second Split | Nov 15 | Jan 4 | 5 | 15 |
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data was verified on March 9, 2026. Always confirm with your state's official regulations before hunting.