Canada goose seasons run from early September through late January in most states. Complete guide to season dates, bag limits, and the difference between resident and migratory geese.

Resident Canada geese (giant Canada geese) are non-migratory birds that live year-round across much of the US. Early September seasons specifically target these birds before migrants arrive and are managed to reduce overabundant local populations. Migratory Canada geesebreed in Canada and the far north and arrive during the regular season. Many states have different bag limits for resident vs. migratory birds, and season structures reflect this distinction. Always check your state's regulations for both population groups.
Regular season dates and typical bag limits for major hunting states. Dates reflect the most common zone opening. Zones vary significantly — always verify with your state wildlife agency.
| State | Regular Season Opens | Regular Season Closes | Daily Bag | Early Sep Season |
|---|---|---|---|---|
| Minnesota | Oct 4, 2025 (South Zone) | Dec 7, 2025 | 5/day | Sep 1 |
| Wisconsin | Oct 4, 2025 | Dec 7, 2025 | 5/day | Sep 1 |
| Iowa | Oct 11, 2025 | Jan 18, 2026 | 5/day | Sep 1 |
| Missouri | Oct 4, 2025 (North Zone) | Jan 18, 2026 | 5/day | Sep 1 |
| Illinois | Oct 1, 2025 | Jan 31, 2026 | 5/day | Sep 1 |
| Indiana | Oct 1, 2025 | Jan 18, 2026 | 5/day | Sep 1 |
| Ohio | Oct 4, 2025 | Jan 11, 2026 | 5/day | Sep 1 |
| Michigan | Oct 1, 2025 | Jan 11, 2026 | 5/day | Sep 1 |
| Kentucky | Oct 4, 2025 | Jan 31, 2026 | 5/day | Sep 1 |
| Tennessee | Oct 18, 2025 | Jan 31, 2026 | 5/day | — |
| Arkansas | Oct 4, 2025 (West Zone) | Jan 31, 2026 | 5/day | — |
| Louisiana | Nov 8, 2025 | Feb 1, 2026 | 5/day | — |
| Mississippi | Nov 1, 2025 | Jan 31, 2026 | 5/day | — |
| Alabama | Nov 1, 2025 | Jan 31, 2026 | 5/day | — |
| North Dakota | Oct 4, 2025 | Jan 11, 2026 | 5/day | Sep 1 |
| South Dakota | Oct 4, 2025 | Jan 11, 2026 | 5/day | Sep 1 |
| Nebraska | Oct 11, 2025 | Jan 18, 2026 | 5/day | Sep 1 |
| Kansas | Oct 11, 2025 | Jan 31, 2026 | 5/day | Sep 1 |
| Montana | Oct 4, 2025 | Jan 11, 2026 | 5/day | Sep 1 |
| Texas | Oct 25, 2025 (North Zone) | Jan 31, 2026 | 5/day | Sep 1 |
| Pennsylvania | Oct 18, 2025 | Jan 25, 2026 | 3/day | Sep 1 |
| New York | Oct 1, 2025 | Jan 25, 2026 | 5/day | Sep 1 |
| Maryland | Nov 1, 2025 | Feb 1, 2026 | 5/day | Sep 1 |
| Virginia | Nov 1, 2025 | Jan 31, 2026 | 5/day | Sep 1 |
| North Carolina | Oct 18, 2025 | Jan 31, 2026 | 5/day | — |
Bag limits and dates are approximate for the most common zone. Zones vary significantly by state — confirm with your state wildlife agency. Goose limits are separate from duck bag limits. Source: BlindBook Research Team, verified 2026-05-08.
Data compiled from state wildlife agency publications and U.S. Fish & Wildlife Service. Source: BlindBook Research Team, verified 2026-05-08. Always confirm with official state agency regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.