Iowa is part of the Mississippi Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from September 6 through May 1, 2026, with 45 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Natural Resources within frameworks established by the U.S. Fish & Wildlife Service.
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Sep 6 | Sep 14 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Dark Geese - Segment 1 | Sep 20 | Oct 5 | 5 | 15 |
| Dark Geese - Segment 2 | Oct 11 | Dec 2 | 5 | 15 |
| Dark Geese - Segment 3 (Late) | Dec 13 | Jan 10 | 5 | 15 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Light Geese - Segment 1 | Sep 20 | Oct 5 | 20 | – |
| Light Geese - Segment 2 | Oct 11 | Dec 2 | 20 | – |
| Light Geese - Segment 3 (Late) | Dec 13 | Jan 10 | 20 | – |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Sep 20 | Sep 21 | 6 | – |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Regular Duck Season - Split 1 | Sep 27 | Oct 3 | 6 | 18 |
| Regular Duck Season - Split 2 | Oct 11 | Dec 2 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Coots - Split 1 | Sep 27 | Oct 3 | 15 | 45 |
| Coots - Split 2 | Oct 11 | Dec 2 | 15 | 45 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Mergansers - Split 1 | Sep 27 | Oct 3 | 5 | 15 |
| Mergansers - Split 2 | Oct 11 | Dec 2 | 5 | 15 |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Jan 25 | May 1 | – | – |
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data was verified on March 9, 2026. Always confirm with your state's official regulations before hunting.