Complete season dates, bag limits, and non-resident license costs for all 14 Mississippi Flyway states — Minnesota through Louisiana.
All 14 flyway states ordered north to south. Dates reflect the most common zone or statewide season.
| State | Opens | Closes | Bag | NR License |
|---|---|---|---|---|
| Minnesota | Sep 27, 2025 (North Zone) | Dec 7, 2025 | 6 | $96 |
| Wisconsin | Sep 27, 2025 (North Zone) | Dec 7, 2025 | 6 | $165 |
| Iowa | Oct 11, 2025 | Dec 7, 2025 | 6 | $121 |
| Illinois | Oct 25, 2025 (North Zone) | Jan 4, 2026 | 6 | $170 |
| Indiana | Oct 25, 2025 | Jan 4, 2026 | 6 | $125 |
| Ohio | Oct 11, 2025 | Dec 28, 2025 | 6 | $125 |
| Michigan | Oct 1, 2025 (North Zone) | Dec 7, 2025 | 6 | $165 |
| Missouri | Oct 25, 2025 (North Zone) | Jan 18, 2026 | 6 | $135 |
| Kentucky | Nov 22, 2025 | Jan 18, 2026 | 6 | $115 |
| Tennessee | Nov 22, 2025 | Jan 25, 2026 | 6 | $125 |
| Arkansas | Nov 22, 2025 | Jan 31, 2026 | 6 | $85–$150 |
| Mississippi | Nov 22, 2025 | Jan 31, 2026 | 6 | $100 |
| Alabama | Nov 22, 2025 | Jan 25, 2026 | 6 | $116 |
| Louisiana | Nov 8, 2025 | Jan 25, 2026 | 6 | $150 |
NR license costs are approximate and may not include all required stamps. Data verified against state agency publications. Source: BlindBook Research Team, verified 2026-05-08.
Season data verified against state wildlife agency publications and the U.S. Fish & Wildlife Service. Data reflects the 2025–26 waterfowl season. 2026–27 season dates are pending publication (expected June–July 2026) — this page updates automatically when regulations are confirmed. Last verified: May 8, 2026. Sources: Minnesota DNR, Wisconsin DNR, Iowa DNR, Illinois DNR, Indiana DNR, Ohio DNR, Michigan DNR, Missouri Department of Conservation, Kentucky DFWR, Tennessee TWRA, Arkansas AGFC, Mississippi MDWFP, Alabama ADCNR, Louisiana LDWF, USFWS Migratory Bird Program. Always confirm with official state agency regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.