Maryland is part of the Atlantic Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from September 1 through April 15, 2026, with 31 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Natural Resources within frameworks established by the U.S. Fish & Wildlife Service.
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Early Canada Goose | Sep 1 | Sep 15 | 8 | 24 |
| AP Goose Seg 1 | Dec 19 | Jan 3 | 1 | 3 |
| AP Goose Seg 2 | Jan 14 | Jan 31 | 1 | 3 |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Sep 18 | Sep 27 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Snow Goose Seg 1 | Oct 1 | Nov 28 | 25 | – |
| Snow Goose Seg 2 | Dec 15 | Jan 31 | 25 | – |
| Snow Goose Feb | Feb 7 | Feb 7 | 25 | – |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Oct 11 | Oct 18 | 6 | 18 |
| Second Split | Nov 15 | Nov 28 | 6 | 18 |
| Third Split | Dec 16 | Jan 31 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Oct 11 | Oct 18 | 15 | 45 |
| Second Split | Nov 15 | Nov 28 | 15 | 45 |
| Third Split | Dec 16 | Jan 31 | 15 | 45 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| LGCO Seg 1 | Dec 1 | Dec 13 | – | – |
| LGCO Seg 2 | Feb 2 | Feb 6 | – | – |
| LGCO Seg 3 | Feb 9 | Apr 15 | – | – |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Dec 29 | Jan 31 | 1 | 3 |
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data has not yet been verified against official sources for this season. Always confirm with your state's official regulations before hunting.