Rhode Island is part of the Atlantic Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from September 1 through February 14, 2026, with 13 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Environmental Management within frameworks established by the U.S. Fish & Wildlife Service.
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| September Canada Goose | Sep 1 | Sep 30 | 15 | 45 |
| Regular Season 1 | Nov 22 | Nov 30 | 2 | 6 |
| Regular Season 2 | Dec 6 | Jan 25 | 2 | 6 |
| Late Canada Goose | Jan 31 | Feb 14 | 5 | 15 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Early Split | Oct 10 | Oct 13 | 6 | 18 |
| Second Split | Nov 26 | Nov 30 | 6 | 18 |
| Third Split | Dec 6 | Jan 25 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Early Split | Oct 10 | Oct 13 | 15 | 45 |
| Second Split | Nov 26 | Nov 30 | 15 | 45 |
| Third Split | Dec 6 | Jan 25 | 15 | 45 |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Oct 11 | Jan 25 | 25 | – |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Oct 25 | Oct 26 | 6 | – |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Dec 27 | Jan 25 | 1 | 3 |
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data has not yet been verified against official sources for this season. Always confirm with your state's official regulations before hunting.