Delaware is part of the Atlantic Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from September 1 through April 10, 2026, with 16 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Division of Fish and Wildlife within frameworks established by the U.S. Fish & Wildlife Service.
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| September Canada Goose | Sep 1 | Sep 25 | 15 | 45 |
| Migratory Canada Goose | Dec 20 | Jan 3 | 1 | 3 |
| Migratory Canada Goose Late | Jan 17 | Jan 31 | 1 | 3 |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Sep 20 | Sep 28 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Snow Goose Regular | Oct 18 | Jan 31 | 25 | – |
| Snow Goose Feb | Feb 7 | Feb 7 | 25 | – |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Youth/Vet Day 1 | Oct 25 | Oct 25 | 6 | 18 |
| Youth/Vet Day 2 | Feb 7 | Feb 7 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Early Season | Nov 1 | Nov 9 | 6 | 18 |
| Mid Season | Nov 26 | Nov 30 | 6 | 18 |
| Late Season | Dec 17 | Jan 31 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Early Season | Nov 1 | Nov 9 | 15 | 45 |
| Mid Season | Nov 26 | Nov 30 | 15 | 45 |
| Late Season | Dec 17 | Jan 31 | 15 | 45 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Conservation Order Early | Feb 1 | Feb 6 | – | – |
| Conservation Order Late | Feb 8 | Apr 10 | – | – |
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data has not yet been verified against official sources for this season. Always confirm with your state's official regulations before hunting.