South Carolina is part of the Atlantic Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from September 1 through March 1, 2026, with 16 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Natural Resources within frameworks established by the U.S. Fish & Wildlife Service.
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| September Canada Goose | Sep 1 | Sep 30 | 15 | 45 |
| First Split | Nov 22 | Nov 29 | 5 | 15 |
| Second Split | Dec 12 | Jan 31 | 5 | 15 |
| Late Canada Goose | Feb 15 | Mar 1 | 5 | 15 |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Sep 20 | Sep 28 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Youth Day | Nov 15 | Nov 15 | 6 | 18 |
| Youth/Vet Day | Feb 7 | Feb 7 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Nov 22 | Nov 29 | 6 | 18 |
| Second Split | Dec 12 | Jan 31 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Nov 22 | Nov 29 | 25 | 75 |
| Second Split | Dec 12 | Jan 31 | 25 | 75 |
| Late Season | Feb 15 | Mar 1 | 25 | 75 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Nov 22 | Nov 29 | 15 | 45 |
| Second Split | Dec 12 | Jan 31 | 15 | 45 |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Jan 2 | Jan 31 | 1 | 3 |
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Feb 14 | Feb 14 | 6 | 18 |
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data was verified on March 9, 2026. Always confirm with your state's official regulations before hunting.