New Jersey is part of the Atlantic Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from October 11 through January 22, 2026, with 18 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Environmental Protection within frameworks established by the U.S. Fish & Wildlife Service.
| Opens | Closes | Daily Bag | Possession |
|---|---|---|---|
| Oct 11 | Oct 11 | 6 | – |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Oct 18 | Oct 25 | 6 | 18 |
| Second Split | Nov 22 | Jan 22 | 6 | 18 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| First Split | Oct 18 | Oct 25 | 15 | 45 |
| Second Split | Nov 22 | Jan 22 | 15 | 45 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Brant Seg 1 | Nov 22 | Nov 29 | 1 | 3 |
| Brant Seg 2 | Dec 13 | Jan 8 | 1 | 3 |
| Segment | Opens | Closes | Daily Bag | Possession |
|---|---|---|---|---|
| Canada Goose Seg 1 | Nov 27 | Nov 29 | 1 | 3 |
| Canada Goose Seg 2 | Dec 23 | Jan 22 | 1 | 3 |
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data has not yet been verified against official sources for this season. Always confirm with your state's official regulations before hunting.