Colorado is part of the Central Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from September 13 through February 15, 2026, with 26 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Parks and Wildlife within frameworks established by the U.S. Fish & Wildlife Service.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northeast Zone | Oct 18 – Nov 30 First Segment | 6 | 18 |
| Dec 11 – Jan 31 Second Segment | |||
| Southeast Zone | Oct 28 – Jan 31 | 6 | 18 |
| Pacific Flyway Eastern | Oct 4 – Jan 16 | 7 | 21 |
| Pacific Flyway Western | Oct 4 – Oct 21 First Segment | 7 | 21 |
| Nov 6 – Jan 31 Second Segment | |||
| Mountain/Foothills Zone | Oct 4 – Nov 30 First Segment | 6 | 18 |
| Dec 25 – Jan 31 Second Segment |
| Species | Daily Bag | Possession |
|---|---|---|
| Redhead | 2 | 6 |
| Mallard max 2 hens | 5 | 15 |
| Canvasback | 2 | 6 |
| Wood Duck | 3 | 9 |
| Lesser Scaup | 1 | 3 |
| Pintail (Northern) | 3 | 9 |
| Hooded Merganser | 2 | 6 |
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northeast Zone | Sep 13 – Sep 21 | 6 | 18 |
| Southeast Zone | Sep 13 – Sep 21 | 6 | 18 |
| Mountain/Foothills Zone | Sep 13 – Sep 21 | 6 | 18 |
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northeast Zone | Nov 3 – Feb 15 | 5 | 15 |
| North Park/South Park | Oct 5 – Jan 16 | 5 | 15 |
| Southeast Zone | Nov 3 – Feb 15 | 5 | 15 |
| Pacific Flyway Eastern1 | Oct 4 – Jan 7 | 4 | 12 |
| Pacific Flyway Western2,3 | Oct 4 – Oct 12 First Segment | 4 | 12 |
| Nov 6 – Jan 31 Second Segment | |||
| San Luis Valley | Oct 4 – Oct 22 First Segment | 5 | 15 |
| Nov 22 – Feb 15 Second Segment | |||
| Mountain/Foothills Zone | Nov 3 – Feb 15 | 5 | 15 |
1Pacific Flyway dark geese end earlier than ducks (Jan 7 vs Jan 16). Corrected per eRegulations.
2Pacific Flyway Western zone dark geese segment 1. Split season per eRegulations. Bag 4/poss 12.
3Pacific Flyway Western zone dark geese segment 2. Split season per eRegulations. Canada/white-fronted/brant.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northeast Zone | Nov 1 – Feb 15 | 50 | 150 |
| Southeast Zone | Nov 1 – Feb 15 | 50 | 150 |
| Pacific Flyway Eastern1 | Oct 4 – Jan 7 | 20 | 60 |
| Pacific Flyway Western2,3 | Oct 4 – Oct 12 First Segment | 20 | 60 |
| Nov 6 – Jan 31 Second Segment | |||
| Mountain/Foothills Zone | Nov 1 – Feb 15 | 50 | 150 |
1Pacific Flyway light geese end earlier than ducks (Jan 7 vs Jan 16). Corrected per eRegulations.
2Pacific Flyway Western zone light geese segment 1. Split season per eRegulations. Bag 20/poss 60.
3Pacific Flyway Western zone light geese segment 2. Split season per eRegulations. Snow/Ross geese.
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data was verified on March 9, 2026. Always confirm with your state's official regulations before hunting.