British Columbia is part of the Central Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from September 1 through March 10, 2026, with 105 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the BC Ministry of Forests within frameworks established by the U.S. Fish & Wildlife Service.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern1,2,3,4,5,6,7,8,9,10,11 | Sep 1 – Sep 30 District No. 6 – Ducks First Segment (PMUs 6-1, 6-2, 6-4 to 6-10, 6-15 to 6-30) | 8 | 24 |
| Sep 1 – Nov 30 District No. 7 | |||
| Sep 1 – Nov 30 | |||
| Sep 13 – Dec 25 District No. 5 | |||
| Sep 13 – Dec 25 | |||
| Sep 23 – Jan 7 | |||
| Oct 1 – Nov 30 District No. 6 – Ducks Second Segment | |||
| Dec 1 – Jan 15 District No. 6 – Ducks Third Segment (PMUs 6-3, 6-11 to 6-14) | |||
| Pacific Coast1,3,12,13,14,15,16 | Sep 23 – Jan 7 District No. 8 | 8 | 24 |
| Oct 11 – Jan 25 District No. 2 | |||
| Oct 11 – Jan 25 | |||
| Oct 11 – Jan 25 Regular Duck Season | |||
| Oct 11 – Jan 25 District No. 1 | |||
| Interior1,3,17,18,19,20,21,22,23 | Sep 1 – Sep 30 Early Season (select PMUs) | 8 | 24 |
| Sep 8 – Dec 23 | |||
| Sep 8 – Dec 23 District No. 3 | |||
| Sep 8 – Dec 23 District No. 4 | |||
| Oct 1 – Nov 30 Main Season | |||
| Dec 1 – Jan 15 Late Season (select PMUs) |
| Species | Daily Bag | Possession |
|---|---|---|
| Mallard No more than 2 hens | 4 | 12 |
| Redhead | 2 | 6 |
| Canvasback | 4 | 12 |
| Pintail (Northern) | 4 | 12 |
1Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks
2District No. 8 (PMUs 8-1 to 8-15 and 8-21 to 8-26)
3Not more than 4 Northern Pintails; not more than 4 Canvasbacks; not more than 2 Barrow's Goldeneye or Common Goldeneye (combined); not more than 2 Harlequin Ducks
4District No. 5: PMUs 5-1 to 5-15
5Not more than 4 Northern Pintails; not more than 4 Canvasbacks; not more than 2 Barrow's Goldeneye or Common Goldeneye (combined); not more than 2 Harlequin Ducks. Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30
6District No. 6: PMUs 6-1 to 6-30
7District No. 7: PMUs 7-2 to 7-58
8District No. 7 (PMUs 7-2 to 7-58)
9District No. 5 (PMUs 5-1 to 5-15)
10District No. 6.
11Not more than 4 Northern Pintails; not more than 4 Canvasbacks; not more than 2 Barrow's Goldeneye or Common Goldeneye (combined); not more than 2 Harlequin Ducks. Only in PMUs 6-3 and 6-11 to 6-14
12District No. 2: PMUs 2-2 to 2-19
13District No. 2 (PMUs 2-2 to 2-19)
14Verified ECCC 2025-26. 8/24 bag. Dates mapped from 8 official districts to 3 DB zones: Interior≈D3/D4 (Sep 8-Dec 23), Northern≈D6/D7 (Sep 1-Nov 30), Pacific Coast≈D1/D2 (Oct 11-Jan 25). Sub-limits: pintail 4/12, canvasback 4/12, goldeneye 2 combined, harlequin 2. Redhead 2/6 in DB not explicitly in BC regs.
15District No. 8: PMUs 8-1 to 8-15 and 8-21 to 8-26
16District No. 1: PMUs 1-1 to 1-15
17District No. 3 (PMUs 3-12 to 3-20 and 3-26 to 3-44)
18Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks; in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30
19District No. 6 (PMUs 6-1 to 6-30)
20District No. 3: PMUs 3-12 to 3-20 and 3-26 to 3-44
21District No. 4: PMUs 4-1 to 4-9 and 4-14 to 4-40
22District No. 6
23Not more than 4 Northern Pintails, not more than 4 Canvasbacks, not more than 2 Barrow's Goldeneye or Common Goldeneye in any combination, not more than 2 Harlequin Ducks; only in PMUs 6-3 and 6-11 to 6-14
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern1,2,3,4,5,6,7,8,9,10,11 | Sep 1 – Nov 30 District No. 7 – White-fronted Geese | 5 | 15 |
| Sep 1 – Nov 30 District No. 7 – Canada/Cackling Geese | |||
| Sep 1 – Nov 30 | |||
| Sep 13 – Dec 25 District No. 5 – White-fronted Geese | |||
| Sep 13 – Dec 25 District No. 5 – Canada/Cackling Geese | |||
| Sep 13 – Dec 25 | |||
| Sep 20 – Nov 28 Fall Season | |||
| Sep 23 – Jan 7 | |||
| Oct 1 – Nov 30 District No. 6 – Canada/Cackling Geese Second Segment | |||
| Oct 1 – Nov 30 District No. 6 – White-fronted Geese Second Segment | |||
| Dec 1 – Jan 15 District No. 6 – White-fronted Geese Third Segment (PMUs 6-3, 6-11 to 6-14) | |||
| Dec 1 – Jan 15 District No. 6 – Canada/Cackling Geese Third Segment (PMUs 6-3, 6-11 to 6-14) | |||
| Dec 20 – Jan 5 Winter Season | |||
| Feb 21 – Mar 10 Spring Season | |||
| Pacific Coast1,3,6,12,13,14,15,16,17,18,19,20,21 | Sep 6 – Sep 16 District No. 1 – Early Season (PMUs 1-1, 1-2, 1-4 to 1-7) | 10 | 30 |
| Sep 23 – Jan 7 District No. 8 – White-fronted Geese | |||
| Oct 11 – Jan 25 | |||
| Oct 11 – Jan 25 District No. 2 – White-fronted Geese | |||
| Oct 11 – Jan 25 District No. 1 – White-fronted Geese | |||
| Oct 11 – Nov 23 District No. 2 – Second Segment | |||
| Oct 11 – Nov 23 Main Season | |||
| Oct 11 – Nov 23 District No. 1 – Second Segment | |||
| Nov 24 – Dec 19 Late Season (select PMUs) | |||
| Nov 24 – Dec 19 District No. 1 – Third Segment (PMUs 1-3, 1-8 to 1-15) | |||
| Dec 20 – Jan 5 District No. 8 – Canada/Cackling Geese Second Segment | |||
| Dec 20 – Jan 11 District No. 2 – Third Segment | |||
| Dec 20 – Jan 11 Winter Season | |||
| Dec 20 – Jan 11 District No. 1 – Fourth Segment | |||
| Jan 12 – Jan 25 District No. 1 – Fifth Segment (PMUs 1-3, 1-8 to 1-15) | |||
| Jan 12 – Jan 25 Late Winter (select PMUs) | |||
| Feb 10 – Mar 10 Spring Season | |||
| Feb 10 – Mar 10 District No. 2 – Late Season | |||
| Feb 10 – Mar 10 District No. 1 – Late Season (PMUs 1-1, 1-2, 1-4 to 1-7) | |||
| Feb 10 – Mar 10 Spring Season (select PMUs) | |||
| Feb 21 – Mar 10 District No. 8 – Canada/Cackling Geese Late Season | |||
| Interior1,3,6,22,23,24,25,26,27 | Sep 1 – Sep 30 Early Season (select PMUs) | 10 | 30 |
| Sep 8 – Dec 23 District No. 3 – White-fronted Geese | |||
| Sep 8 – Dec 23 District No. 4 – White-fronted Geese | |||
| Sep 8 – Dec 23 District No. 4 – Canada/Cackling Geese | |||
| Sep 8 – Dec 23 | |||
| Oct 1 – Nov 30 Main Season | |||
| Oct 1 – Dec 23 District No. 3 – Canada/Cackling Geese Second Segment | |||
| Oct 1 – Dec 23 Main Season | |||
| Dec 1 – Jan 15 Late Season (select PMUs) | |||
| Mar 1 – Mar 10 Spring Season | |||
| Mar 1 – Mar 10 District No. 3 – Canada/Cackling Geese Late Season |
1White-fronted Geese only
2District No. 7.
3Canada Geese and Cackling Geese combined
4District No. 8
5District No. 5.
6White-fronted Geese
7District No. 7
8District No. 5
9District No. 6.
10White-fronted Geese only; only in PMUs 6-3 and 6-11 to 6-14
11Canada Geese and Cackling Geese combined; only in PMUs 6-3 and 6-11 to 6-14
12District No. 1
13District No. 2.
14District No. 8.
15Canada Geese and Cackling Geese combined; only in PMUs 1-1, 1-2 and 1-4 to 1-7
16District No. 1 split season for Canada/Cackling Geese.
17District No. 1.
18Canada Geese and Cackling Geese combined; statewide in District 1
19District No. 1, all PMUs.
20Canada Geese and Cackling Geese combined; only in PMUs 1-3 and 1-8 to 1-15
21District No. 2
22Canada Geese and Cackling Geese combined; only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30
23District No. 6
24District No. 3.
25District No. 4.
26District No. 3
27White-fronted Geese; only in PMUs 6-3 and 6-11 to 6-14
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern1,2,3,4,5,6,7,8,9 | Sep 1 – Nov 30 District No. 7 – Snow/Ross's Geese | 5 | 15 |
| Sep 1 – Sep 30 District No. 6 – Snow/Ross's Geese First Segment (selected PMUs) | |||
| Sep 1 – Nov 30 | |||
| Sep 13 – Dec 25 | |||
| Sep 13 – Dec 25 District No. 5 – Snow/Ross's Geese | |||
| Sep 23 – Jan 7 | |||
| Oct 1 – Nov 30 District No. 6 – Snow/Ross's Geese Second Segment | |||
| Dec 1 – Jan 15 District No. 6 – Snow/Ross's Geese Third Segment (PMUs 6-3, 6-11 to 6-14) | |||
| Pacific Coast1,10,11,12,13,14,15,16,17 | Sep 23 – Jan 7 District No. 8 – Snow/Ross's Geese | 5 | 15 |
| Oct 11 – Jan 6 Fall Season | |||
| Oct 11 – Jan 25 District No. 1 – Snow/Ross's Geese | |||
| Oct 11 – Jan 25 | |||
| Feb 20 – Mar 10 District No. 2 – Snow/Ross's Geese Second Segment | |||
| Feb 20 – Mar 10 Spring Season | |||
| Interior1,3,9,18,19,20,21 | Sep 1 – Sep 30 Early Season (select PMUs) | 5 | 15 |
| Sep 8 – Dec 23 District No. 4 – Snow/Ross's Geese | |||
| Sep 8 – Dec 23 | |||
| Sep 8 – Dec 23 District No. 3 – Snow/Ross's Geese | |||
| Oct 1 – Nov 30 Main Season | |||
| Dec 1 – Jan 15 Late Season (select PMUs) |
1Snow Geese and Ross's Geese combined
2District No. 7.
3Snow Geese and Ross's Geese combined; only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30
4District No. 6.
5District No. 8
6District No. 5
7District No. 5.
8District No. 7
9Snow Geese and Ross's Geese combined; only in PMUs 6-3 and 6-11 to 6-14
10Snow Geese and Ross's Geese combined; not more than 5 Ross's Geese. Additional 5 Snow Geese in PMUs 2-4 and 2-5. Possession: not more than 15 Ross's Geese; additional 15 Snow Geese in PMUs 2-4 and 2-5.
11District No. 2
12District No. 1.
13District No. 8.
14District No. 1
15Snow Geese and Ross's Geese combined; not more than 5 may be Ross's Geese; an additional 5 Snow Geese may be taken in PMUs 2-4 and 2-5
16District No. 2.
17Snow Geese and Ross's Geese combined; not more than 5 Ross's Geese. Additional 5 Snow Geese in PMUs 2-4 and 2-5.
18District No. 4.
19District No. 3
20District No. 3.
21District No. 6
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Northern1,2,3,4,5,6,7,8 | Sep 1 – Nov 30 District No. 7 – Coots | 10 | 30 |
| Sep 1 – Nov 30 | |||
| Sep 1 – Sep 30 District No. 6 – Coots First Segment (selected PMUs) | |||
| Sep 13 – Dec 25 District No. 5 – Coots | |||
| Sep 13 – Dec 25 | |||
| Sep 23 – Jan 7 | |||
| Oct 1 – Nov 30 District No. 6 – Coots Second Segment | |||
| Dec 1 – Jan 15 District No. 6 – Coots Third Segment (PMUs 6-3, 6-11 to 6-14) | |||
| Pacific Coast9,10,11,12 | Sep 23 – Jan 7 District No. 8 – Coots | 10 | 30 |
| Oct 11 – Jan 25 District No. 1 – Coots | |||
| Oct 11 – Jan 25 | |||
| Oct 11 – Jan 25 District No. 2 – Coots | |||
| Interior4,8,13,14,15,16 | Sep 1 – Sep 30 Early Season (select PMUs) | 10 | 30 |
| Sep 8 – Dec 23 District No. 3 – Coots | |||
| Sep 8 – Dec 23 | |||
| Sep 8 – Dec 23 District No. 4 – Coots | |||
| Oct 1 – Nov 30 Main Season | |||
| Dec 1 – Jan 15 Late Season (select PMUs) |
1District No. 5.
2District No. 7.
3District No. 7 Coots
4Only in PMUs 6-1, 6-2, 6-4 to 6-10 and 6-15 to 6-30
5District No. 6.
6District No. 5 Coots
7District No. 8 Coots
8Only in PMUs 6-3 and 6-11 to 6-14
9District No. 1.
10District No. 1 Coots
11District No. 8.
12District No. 2.
13District No. 3.
14District No. 4 Coots
15District No. 4.
16District No. 6 Coots
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Pacific Coast1,2,3,4 | Mar 1 – Mar 10 District No. 2 – Brant | 3 | 9 |
| Mar 1 – Mar 10 |
1Only in PMU 2-4
2District No. 2 Brant season.
3Brant; only in PMU 2-4
4District No. 2 Brant
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data has not yet been verified against official sources for this season. Always confirm with your state's official regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.